Return to the state page to see where New Jersey ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in Essex County are Union, Irvington, Bloomfield, and West Orange. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
Essex County (2.14%) has a 8.2% lower Property Tax Rate than the average of New Jersey (2.33%).
Essex County is rank 13th out of 21 counties. This means the Property Tax Rate are lower than 12 other counties. Essex County is the 9th cheapest county in terms of Property Tax Rate.
Average Property Taxes
ZipCode | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|
07003 | 2.35% | $425,100 | $10,001 |
07004 | 1.61% | $621,400 | $10,001 |
07006 | 1.56% | $642,300 | $10,001 |
07009 | 1.71% | $583,600 | $10,001 |
07017 | 3.45% | $290,300 | $10,001 |
07018 | 3.23% | $270,900 | $8,758 |
07021 | 1.06% | $945,500 | $10,001 |
07028 | 1.44% | $693,100 | $10,001 |
07039 | 1.41% | $709,800 | $10,001 |
07040 | 1.57% | $638,000 | $10,001 |
07041 | 1.06% | $941,800 | $10,001 |
07042 | 1.48% | $673,900 | $10,001 |
07043 | 1.13% | $883,400 | $10,001 |
07044 | 1.73% | $577,100 | $10,001 |
07050 | 3.29% | $304,300 | $10,001 |
07052 | 2.12% | $472,300 | $10,001 |
07068 | 1.63% | $614,300 | $10,001 |
07078 | 0.64% | $1,566,500 | $10,001 |
07079 | 1.30% | $769,100 | $10,001 |
07083 | 2.47% | $404,400 | $10,001 |
07088 | 1.97% | $333,600 | $6,568 |
07102 | 1.88% | $368,400 | $6,944 |
07103 | 2.58% | $238,900 | $6,175 |
07104 | 2.20% | $330,000 | $7,245 |
07105 | 2.10% | $430,000 | $9,035 |
07106 | 2.28% | $282,800 | $6,455 |
07107 | 2.30% | $317,400 | $7,313 |
07108 | 2.17% | $298,200 | $6,463 |
07109 | 2.77% | $360,700 | $10,001 |
07110 | 2.16% | $462,500 | $10,001 |
07111 | 3.48% | $258,900 | $9,007 |
07112 | 2.32% | $291,200 | $6,760 |
07114 | 2.44% | $409,300 | $10,001 |
07201 | 2.75% | $363,800 | $10,001 |
07205 | 2.94% | $339,700 | $10,001 |
07424 | 2.22% | $449,700 | $10,001 |
Property Taxes on this page apply to the following cities in Essex County, New Jersey: Union , Irvington , Bloomfield , West Orange , Newark , Belleville , Livingston , East Orange , Nutley , Orange , Caldwell , Montclair , Maplewood , Little Falls , Elizabeth , Hillside , South Orange , Short Hills , Verona , and Cedar Grove .
These Property Taxes also apply to the following ZIP codes in Essex County, New Jersey: 07083 , 07111 , 07003 , 07052 , 07104 , 07109 , 07105 , 07039 , 07107 , 07017 , 07110 , 07050 , 07006 , 07106 , 07042 , 07040 , 07103 , 07424 , 07201 , and 07018 .
Questions or Comments? Contact us